Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Salahat Aǧayev | VR | 34 | 77 |
![]() | Emil Balayev | VR | 31 | 78 |
![]() | Şhahruddin Mahammadaliyev | VR | 30 | 80 |
![]() | Slavik Alkhasov | O(L) | 32 | 79 |
![]() | Bahlul Mustafazada | O(C) | 28 | 80 |
![]() | Hojjat Haghverdi | O(C) | 32 | 80 |
![]() | Shähriyar Aliyev | O(C) | 32 | 79 |
![]() | Badavi Hüseynov | O(C) | 33 | 79 |
![]() | Anton Kryvotsiuk | O(LC) | 26 | 80 |
![]() | Amin Seydiyev | O,OV(D) | 26 | 80 |
![]() | Elvin Cafarquliyev | O,OV,V(L) | 24 | 80 |
![]() | Elvin Camalov | OV,V(C) | 30 | 80 |
![]() | Eddy Israfilov | OV,V(C) | 32 | 82 |
![]() | Qara Qarayev | OV,V(C) | 32 | 82 |
![]() | Qismat Aliyev | O(DL),OV,V(DLC) | 28 | 80 |
![]() | Aleksey Isayev | V,NV(C) | 29 | 80 |
![]() | Azar Aliyev | O,OV(L),V,NV(DL) | 30 | 79 |
![]() | Rizvan Umarov | N(C) | 32 | 78 |
![]() | Renat Dadashov | N(C) | 25 | 82 |
![]() | Musa Qurbanly | N(C) | 23 | 80 |
![]() | Anatoliy Nuriyev | V,NV,N(C) | 28 | 79 |
![]() | Rahim Sadykhov | NV,N(LC) | 28 | 80 |
![]() | Ramil Sheydaev | NV(DL),N(DLC) | 29 | 82 |
![]() | Mahir Emreli | NV(DL),N(DLC) | 27 | 82 |
![]() | Filip Ozobić | NV,N(DLC) | 34 | 80 |
Zgodovina pokala | |
Nobeden |