Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Sergey Ignatovich | VR | 32 | 78 | |
Andrey Kudravets | VR | 21 | 78 | |
Andrey Klimovich | VR | 36 | 79 | |
Mikhail Sivakov | O(C) | 36 | 80 | |
Aleksandr Martynovich | O(C) | 37 | 82 | |
Denis Polyakov | O,OV(C) | 33 | 80 | |
Egor Filipenko | O,OV(C) | 36 | 80 | |
Gleb Shevchenko | O(DL),OV(C) | 25 | 80 | |
Kirill Pechenin | O,OV,V(L) | 27 | 80 | |
Nikita Korzun | OV,V(C) | 29 | 80 | |
Evgeniy Yablonskiy | OV,V(C) | 29 | 80 | |
Yuri Kendysh | O,OV,V(C) | 34 | 80 | |
Sergey Kislyak | O(DL),OV,V(C) | 37 | 80 | |
Roman Yuzepchuk | O,OV,V(D) | 27 | 80 | |
Artem Bykov | OV,V,NV(C) | 32 | 80 | |
Stanislav Dragun | OV,V,NV(C) | 36 | 82 | |
Filipp Rudik | V(LC),NV(C) | 37 | 81 | |
Maks Ebong | V(C),NV(DLC) | 25 | 80 | |
Evgeni Shikavka | N(C) | 32 | 79 | |
Ilya Shkurin | N(C) | 25 | 80 | |
Vladislav Morozov | N(C) | 24 | 80 | |
Pavel Savitskiy | NV,N(LC) | 30 | 82 | |
Mikhail Gordejchuk | NV(DLC),N(DL) | 35 | 80 | |
Vitaliy Bulyga | NV(DL),N(DLC) | 44 | 84 | |
Vitaliy Lisakovich | NV(DL),N(DLC) | 26 | 82 |
Zgodovina pokala | |
Nobeden |