Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Terence Smith | O(C) | 33 | 65 |
![]() | Krystian Pearce | O(DC) | 35 | 67 |
![]() | Dwayne Green | O,V(L),OV(LC) | 28 | 75 |
![]() | Zachary Ellis-Hayden | O(DL),OV,V(D) | 33 | 70 |
![]() | Curtis Hutson | NV(DL) | 30 | 65 |
![]() | Jordan Brown | N(C) | 28 | 70 |
![]() | Hallam Hope | NV(DL),N(DLC) | 31 | 68 |
![]() | Thierry Gale | NV(DL),N(DLC) | 22 | 77 |
![]() | Ryan Trotman | NV,N(DLC) | 25 | 73 |
![]() | Nadre Butcher | NV,N(DLC) | 21 | 62 |
Zgodovina pokala | |
Nobeden |