Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Plamen Andreev | VR | 19 | 80 | |
Ivan Dyulgerov | VR | 25 | 81 | |
Daniel Naumov | VR | 26 | 82 | |
Kristian Dimitrov | O(C) | 27 | 81 | |
Plamen Galabov | O(C) | 29 | 81 | |
Petko Hristov | O(DC) | 25 | 82 | |
Aleks Petkov | O,OV(C) | 25 | 82 | |
Valentin Antov | O,OV(C) | 24 | 83 | |
Anton Nedyalkov | O(LC),OV,V(L) | 31 | 83 | |
Georgi Kostadinov | OV,V(C) | 34 | 83 | |
Ilia Gruev | OV,V(C) | 24 | 84 | |
Borislav Tsonev | V,NV(C) | 29 | 82 | |
Ivaylo Chochev | OV,V,NV(C) | 31 | 83 | |
Filip Krastev | OV,V,NV(C) | 23 | 82 | |
Viktor Popov | O,OV,V,NV(D) | 24 | 82 | |
Bozhidar Kraev | V(C),NV(DLC) | 27 | 82 | |
Dominik Yankov | V(C),NV(DLC) | 24 | 81 | |
Birsent Karageren | V(DL),NV(DLC) | 31 | 82 | |
Ivelin Popov | V,NV,N(C) | 37 | 82 | |
Todor Nedelev | NV(DLC),N(DL) | 31 | 82 | |
Martin Minchev | NV(DL),N(DLC) | 23 | 82 | |
Toni Tasev | NV(DL),N(DLC) | 30 | 80 | |
Georgi Rusev | V,NV(DL),N(DLC) | 26 | 81 | |
Kiril Despodov | NV,N(DLC) | 28 | 85 | |
Marin Petkov | NV,N(DLC) | 21 | 81 |
Zgodovina pokala | |
Nobeden |