Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Dalei Wang | VR | 36 | 82 | |
Dianzuo Liu | VR | 34 | 80 | |
Junling Yan | VR | 34 | 83 | |
Chenjie Zhu | O(C) | 24 | 80 | |
Shenglong Jiang | O(C) | 24 | 80 | |
Tyias Browning | O(DC) | 30 | 82 | |
Yang Liu | O,OV,V(L) | 29 | 80 | |
Lei Li | O,OV,V(L) | 32 | 80 | |
Zhunyi Gao | O(LC),OV,V(L) | 29 | 80 | |
Shangyuan Wang | OV,V(C) | 31 | 80 | |
Tim Chow | OV,V(C) | 31 | 80 | |
Hanwen Deng | O,OV,V(D) | 30 | 80 | |
Wai-Tsun Dai | OV,V,NV(C) | 25 | 78 | |
Xi Wu | OV,V,NV(C) | 35 | 80 | |
Xin Xu | OV,V,NV(C) | 30 | 79 | |
Jin Cheng | V,NV(LC) | 29 | 78 | |
Pengfei Xie | V,NV(DL) | 31 | 80 | |
Binbin Liu | V,NV(DL) | 31 | 79 | |
Alan Carvalho | N(C) | 35 | 80 | |
Yuning Zhang | N(C) | 28 | 82 | |
Shihao Wei | NV(DL),N(DLC) | 29 | 82 | |
Lei Wu | NV(DL),N(DLC) | 33 | 85 | |
Oliveira Elkeson | NV(DL),N(DLC) | 35 | 80 | |
Pu Chen | NV(DL),N(DLC) | 28 | 80 | |
Long Tan | NV,N(DLC) | 36 | 80 |
Zgodovina pokala | |
Nobeden |