Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Raiko Arozarena | VR | 27 | 74 | |
Christian Joel | VR | 25 | 76 | |
Sandy Sánchez | VR | 30 | 76 | |
Carlos Alberto Cavafe | O(C) | 25 | 74 | |
Modesto Méndez | O(C) | 27 | 74 | |
Dariel Morejón | O(DC) | 26 | 77 | |
Yosel Piedra | O,OV(C) | 30 | 77 | |
Jorge Corrales | O(LC),OV,V(L) | 33 | 78 | |
Davide Incerti | O,OV,V(C) | 22 | 70 | |
Karel Espino | O,OV,V(C) | 23 | 76 | |
Andy Baquero | O,OV,V(D) | 30 | 75 | |
Yasniel Matos | NV(L) | 22 | 74 | |
Yunior Pérez | OV,V,NV(C) | 23 | 73 | |
Aricheell Hernández | NV(LC) | 31 | 76 | |
Maikel Chang | V,NV(DL) | 33 | 79 | |
Eduard Puga | V,NV(DC) | 26 | 73 | |
Darío Suárez | V(DL),NV(DLC) | 32 | 69 | |
Marcel Hernández | N(C) | 35 | 78 | |
Maikel Reyes | N(C) | 31 | 75 | |
Daniel Díaz | NV(L),N(LC) | 22 | 74 | |
Willian Pozo | NV,N(LC) | 27 | 74 | |
Luis Paradela | NV,N(LC) | 28 | 79 | |
Onel Hernández | NV,N(DL) | 32 | 81 | |
Samon Reider Rodríguez | NV(DLC),N(DL) | 36 | 74 | |
Yaudel Lahera | N(DLC) | 32 | 73 |
Zgodovina pokala | |
Nobeden |