Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Christos Mastrou | VR | 37 | 78 |
![]() | Joël Mall | VR | 34 | 80 |
![]() | Kostas Panagi | VR | 30 | 78 |
![]() | Konstantinos Laifis | O(C) | 31 | 84 |
![]() | Valentin Roberge | O(C) | 37 | 82 |
![]() | Stelios Andreou | O(DC) | 22 | 84 |
![]() | Christos Sielis | O(DC) | 25 | 81 |
![]() | Andreas Karo | O(DC) | 28 | 80 |
![]() | Kostas Pileas | O(LC),OV(L) | 26 | 79 |
![]() | Nikolas Panagiotou | O(LC),OV(C) | 24 | 81 |
![]() | Nikolas Ioannou | O,OV,V(L) | 29 | 81 |
![]() | Ioannis Kousoulos | OV,V(C) | 28 | 82 |
![]() | Hector Kyprianou | OV,V(C) | 23 | 80 |
![]() | Charalampos Kyriakou | O,OV,V(C) | 30 | 82 |
![]() | Kostakis Artymatas | O,OV,V(C) | 32 | 81 |
![]() | Anderson Correia | O,OV,V,NV(L) | 33 | 80 |
![]() | Charalampos Charalampous | OV,V,NV(C) | 23 | 80 |
![]() | Grigoris Kastanos | V,NV(DC) | 27 | 85 |
![]() | Marinos Tzionis | NV(LC),N(L) | 23 | 80 |
![]() | Pieros Sotiriou | N(C) | 32 | 83 |
![]() | Marios Ilia | NV,N(DC) | 28 | 81 |
![]() | Loizos Loizou | NV,N(DC) | 21 | 80 |
![]() | Andreas Makris | NV(C),N(DLC) | 29 | 78 |
![]() | Andronikos Kakoullis | NV(DL),N(DLC) | 23 | 80 |
![]() | Ioannis Pittas | NV,N(DLC) | 28 | 82 |
Zgodovina pokala | |
Nobeden |