Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Reice Charles-Cook | VR | 30 | 70 | |
Trishawn Thomas | VR | 22 | 70 | |
Jason Belfon | VR | 34 | 65 | |
Josh Gabriel | O(C) | 25 | 70 | |
Ro-Shaun Williams | O(C) | 26 | 75 | |
Jacob Bedeau | O(C) | 25 | 75 | |
Aaron Pierre | O(DC) | 31 | 73 | |
Omar Beckles | O(DC) | 33 | 77 | |
Kane Vincent-Young | O,OV(DL) | 28 | 73 | |
Tyrone Sterling | O,OV,V(L) | 37 | 69 | |
A J Paterson | O,OV(LC),V(L) | 29 | 70 | |
Oliver Norburn | OV,V(C) | 32 | 78 | |
Shandon Baptiste | OV,V,NV(C) | 26 | 83 | |
Jermaine Francis | NV(DLC) | 22 | 65 | |
Ashley Charles | V(C),NV(DLC) | 25 | 68 | |
Joshua Isaac | N(C) | 24 | 72 | |
Jamal Charles | NV,N(C) | 29 | 70 | |
Antonio German | N(LC) | 33 | 75 | |
Regan Charles-Cook | NV(DLC),N(DL) | 27 | 81 | |
Darius Johnson | NV(DL),N(DLC) | 23 | 75 | |
Saydrel Lewis | NV(DL),N(DLC) | 27 | 73 | |
Myles Hippolyte | NV(DL),N(DLC) | 30 | 73 | |
Lucas Akins | O,OV,V(D),NV(DL),N(DLC) | 35 | 76 |
Zgodovina pokala | |
Nobeden |