Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Kai Mckenzie-Lyle | VR | 27 | 67 | |
Quillan Roberts | VR | 30 | 68 | |
David Stephens | O(C) | 33 | 66 | |
Reiss Greenidge | O(C) | 28 | 70 | |
Terence Vancooten | O(DC),OV(C) | 27 | 77 | |
Jordan Dover | O,OV(D) | 30 | 70 | |
Liam Gordon | O,OV,V(L) | 25 | 74 | |
Nathan Ferguson | V(C) | 29 | 70 | |
Nathan Moriah-Welsh | V(C) | 22 | 73 | |
Pernell Schultz | OV,V(C) | 30 | 65 | |
Brandon Beresford | O,OV,V(C) | 32 | 71 | |
Stephen Duke-Mckenna | O,OV(D),V(DC) | 24 | 70 | |
Marcus Simmons | O,OV,V,NV(L) | 24 | 72 | |
Kadell Daniel | O,OV,V(L),NV(DL) | 30 | 67 | |
Trayon Bobb | V,NV(DL) | 31 | 68 | |
Callum Harriott | V,NV(DL) | 30 | 68 | |
Isaiah Jones | V,NV(DL) | 25 | 83 | |
Elliot Bonds | V(C),NV(DLC) | 24 | 77 | |
Osaze de Rosario | N(C) | 23 | 76 | |
Connor Kurran-Browne | N(C) | 23 | 65 | |
Keanu Marsh-Brown | NV,N(DL) | 32 | 70 | |
Anthony Jeffrey | NV,N(DL) | 30 | 67 | |
Gregory Richardson | NV(C),N(DLC) | 42 | 74 | |
Deon Moore | NV(DL),N(DLC) | 25 | 66 |
Zgodovina pokala | |
Nobeden |