Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Hung Fai Yapp | VR | 35 | 74 |
![]() | Ka-Ho Chan | VR | 29 | 73 |
![]() | Ho-Chun Yuen | VR | 29 | 73 |
![]() | Nok-Hang Leung | O(C) | 30 | 77 |
![]() | Vas Nuñez | O(C) | 29 | 77 |
![]() | Sean Tse | O,OV(C) | 32 | 75 |
![]() | Cheuk-Pan Ngan | OV,V(C) | 27 | 73 |
![]() | Chun-Ming Wu | OV,V(C) | 27 | 73 |
![]() | Siu-Kwan Philip Chan | OV,V(C) | 32 | 74 |
![]() | Wang Kit Tsui | O,OV,V(D) | 28 | 74 |
![]() | Tze-Nam Yue | O,OV,V(D) | 26 | 77 |
![]() | Jack Sealy | O(DC),OV,V(D) | 37 | 75 |
![]() | Shinichi Chan | O,OV,V,NV(L) | 22 | 75 |
![]() | Wai Wong | V,NV(C) | 32 | 75 |
![]() | Chun-Lok Tan | OV,V,NV(C) | 29 | 73 |
![]() | Jesse Joy-Yin Yu | V(C),NV(DLC) | 23 | 73 |
![]() | Matt Orr | NV(L),N(LC) | 28 | 75 |
![]() | Ming-Him Sun | O,OV,V,NV(L),N(LC) | 24 | 76 |
![]() | Yiu-Chung Au Yeung | NV(DC),N(D) | 35 | 75 |
![]() | Stefan Pereira | NV(C),N(DLC) | 37 | 76 |
![]() | Manuel Bleda | NV(C),N(DLC) | 34 | 73 |
![]() | Pui-Hin Poon | NV(DL),N(DLC) | 24 | 73 |
![]() | Awal Mahama | NV(DL),N(DLC) | 33 | 75 |
![]() | Everton Camargo | NV(DL),N(DLC) | 33 | 77 |
![]() | Soares Juninho | NV,N(DLC) | 34 | 77 |
Zgodovina pokala | |
Nobeden |