Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Ka-Ho Chan | VR | 29 | 73 | |
Ho-Chun Yuen | VR | 29 | 73 | |
Hung Fai Yapp | VR | 34 | 74 | |
Vas Nuñez | O(C) | 29 | 77 | |
Nok-Hang Leung | O(C) | 30 | 77 | |
Wai-Lim Yu | O(DC) | 26 | 73 | |
Sean Tse | O,OV(C) | 32 | 75 | |
Chun-Ming Wu | OV,V(C) | 27 | 73 | |
Chun Pong Leung | OV,V(C) | 38 | 73 | |
Cheuk-Pan Ngan | OV,V(C) | 27 | 73 | |
Wang Kit Tsui | O,OV,V(D) | 28 | 74 | |
Tze-Nam Yue | O,OV,V(D) | 26 | 77 | |
Jack Sealy | O(DC),OV,V(D) | 37 | 75 | |
Shinichi Chan | O,OV,V,NV(L) | 22 | 75 | |
Yingzhi Ju | V,NV(C) | 37 | 73 | |
Wai Wong | V,NV(C) | 32 | 75 | |
Chun-Lok Tan | OV,V,NV(C) | 29 | 73 | |
Siu-Kwan Cheng | V,NV(DL) | 28 | 73 | |
Matt Orr | NV(L),N(LC) | 28 | 75 | |
Ming-Him Sun | O,OV,V,NV(L),N(LC) | 24 | 76 | |
Yiu-Chung Au Yeung | NV(DC),N(D) | 35 | 75 | |
Stefan Pereira | NV(C),N(DLC) | 36 | 74 | |
Manuel Bleda | NV(C),N(DLC) | 34 | 73 | |
Awal Mahama | NV(DL),N(DLC) | 33 | 73 | |
Everton Camargo | NV(DL),N(DLC) | 33 | 77 |
Zgodovina pokala | |
Nobeden |