Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Roi Mishpati | VR | 32 | 82 | |
Daniel Peretz | VR | 24 | 82 | |
Omri Glazer | VR | 29 | 85 | |
![]() | Raz Shlomo | O(C) | 25 | 81 |
![]() | Gil Cohen | O(LC) | 24 | 81 |
![]() | Miguel Vitor | O(DC) | 35 | 82 |
![]() | Iyad Abu Abaid | O(DC) | 30 | 81 |
![]() | Shon Goldberg | O(LC),OV(L) | 29 | 83 |
![]() | Dor Peretz | OV,V(C) | 29 | 84 |
![]() | Neta Lavi | OV,V(C) | 28 | 83 |
![]() | Eli Dasa | O,OV,V(D) | 32 | 84 |
![]() | Bibras Natcho | V,NV(C) | 37 | 85 |
![]() | Mohammed Abu Fani | OV,V,NV(C) | 26 | 85 |
![]() | Omri Gandelman | O,OV,V,NV(C) | 24 | 84 |
![]() | Oscar Gloukh | V(C),NV(DLC) | 21 | 85 |
![]() | Gabi Kanichowsky | V(C),NV(DLC) | 27 | 84 |
![]() | Dia Saba | V(C),NV(DLC) | 32 | 83 |
![]() | Shon Weissman | N(C) | 29 | 84 |
![]() | Munas Dabbur | N(C) | 32 | 86 |
![]() | Manor Solomon | NV,N(DL) | 25 | 86 |
![]() | Omer Atzili | NV(DLC),N(DL) | 31 | 82 |
![]() | Dean David | NV(DL),N(DLC) | 29 | 83 |
![]() | Liel Abada | NV(DL),N(DLC) | 23 | 83 |
![]() | Eran Zahavi | NV,N(DLC) | 37 | 83 |
![]() | Lior Refaelov | NV,N(DLC) | 39 | 83 |
Zgodovina pokala | |
Nobeden |