Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Omri Glazer | VR | 28 | 85 | |
Daniel Peretz | VR | 24 | 82 | |
Roi Mishpati | VR | 32 | 82 | |
Eitan Tibi | O(C) | 37 | 83 | |
Gil Cohen | O(LC) | 24 | 81 | |
Miguel Vitor | O(DC) | 35 | 82 | |
Iyad Abu Abaid | O(DC) | 30 | 81 | |
Shon Goldberg | O(LC),OV(L) | 29 | 83 | |
Neta Lavi | OV,V(C) | 28 | 83 | |
Dor Peretz | OV,V(C) | 29 | 84 | |
Eli Dasa | O,OV,V(D) | 32 | 84 | |
Bibras Natcho | V,NV(C) | 36 | 85 | |
Mohammed Abu Fani | OV,V,NV(C) | 26 | 84 | |
Omri Gandelman | O,OV,V,NV(C) | 24 | 84 | |
Sagiv Jehezkel | O,OV,V,NV(D) | 29 | 83 | |
Dia Saba | V(C),NV(DLC) | 32 | 83 | |
Gadi Kinda | V(C),NV(DLC) | 30 | 83 | |
Gabi Kanichowsky | V(C),NV(DLC) | 27 | 84 | |
Oscar Gloukh | V(C),NV(DLC) | 20 | 85 | |
Shon Weissman | N(C) | 28 | 84 | |
Munas Dabbur | N(C) | 32 | 86 | |
Manor Solomon | NV,N(DL) | 25 | 86 | |
Liel Abada | NV(DL),N(DLC) | 23 | 83 | |
Lior Refaelov | NV,N(DLC) | 38 | 84 | |
Eran Zahavi | NV,N(DLC) | 37 | 84 |
Zgodovina pokala | |
Nobeden |