Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Aleksandr Mokin | VR | 43 | 78 |
![]() | Danil Ustimenko | VR | 24 | 78 |
![]() | Stas Pokatilov | VR | 32 | 81 |
![]() | Alibek Kasym | O(C) | 26 | 80 |
![]() | Aleksandr Marochkin | O(C) | 34 | 80 |
![]() | Abzal Beysebekov | O(DC) | 32 | 79 |
![]() | Dmitriy Shomko | O,OV(L) | 35 | 80 |
![]() | Aybol Abiken | O(DC),OV(C) | 28 | 80 |
![]() | Ermek Kuantayev | O(DL),OV,V(L) | 34 | 79 |
![]() | Nuraly Alip | O,OV,V(C) | 25 | 85 |
![]() | Bagdat Kairov | O,OV,V(D) | 31 | 80 |
![]() | Marat Bystrov | O,OV,V(DL) | 32 | 80 |
![]() | Dmitriy Miroshnichenko | O,OV(D),V(DC) | 33 | 78 |
![]() | Islambek Kuat | O(D),OV,V(DC) | 32 | 80 |
![]() | Bakhtiyor Zaynutdinov | O(LC),OV,V,NV(L) | 27 | 86 |
![]() | Yan Vorogovskiy | O(DL),OV,V,NV(L) | 28 | 80 |
![]() | Alexander Merkel | V,NV(C) | 33 | 82 |
![]() | Aslan Darabayev | OV,V,NV(C) | 36 | 78 |
![]() | Ramazan Orazov | OV,V,NV(C) | 27 | 80 |
![]() | Aleksandr Zuev | O,OV,V,NV(DL) | 28 | 78 |
![]() | Toktar Zhangylyshbai | N(C) | 31 | 79 |
![]() | Abat Aymbetov | N(C) | 29 | 80 |
![]() | Islam Chesnokov | NV(DLC),N(DL) | 25 | 80 |
![]() | Maksim Fedin | NV(DL),N(DLC) | 28 | 78 |
![]() | Roman Murtazaev | NV(DL),N(DLC) | 31 | 80 |
Zgodovina pokala | |
Nobeden |