Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Vladimir Plotnikov | VR | 38 | 78 | |
Stas Pokatilov | VR | 31 | 81 | |
Aleksandr Mokin | VR | 43 | 78 | |
Alibek Kasym | O(C) | 26 | 80 | |
Aleksandr Marochkin | O(C) | 34 | 80 | |
Abzal Beysebekov | O(DC) | 32 | 79 | |
Dmitriy Shomko | O,OV(L) | 34 | 80 | |
Aybol Abiken | O(DC),OV(C) | 28 | 80 | |
Gafurzhan Suyumbayev | O(DL),OV,V(L) | 34 | 80 | |
Nuraly Alip | O,OV,V(C) | 24 | 85 | |
Bagdat Kairov | O,OV,V(D) | 31 | 80 | |
Marat Bystrov | O,OV,V(DL) | 32 | 82 | |
Dmitriy Miroshnichenko | O,OV(D),V(DC) | 32 | 78 | |
Islambek Kuat | O(D),OV,V(DC) | 31 | 80 | |
Yan Vorogovskiy | O(DL),OV,V,NV(L) | 28 | 80 | |
Alexander Merkel | V,NV(C) | 32 | 82 | |
Ramazan Orazov | OV,V,NV(C) | 26 | 80 | |
Aslan Darabayev | OV,V,NV(C) | 35 | 78 | |
Bakhtiyor Zaynutdinov | O,OV,V,NV(LC) | 26 | 86 | |
Aleksandr Zuev | O,OV,V,NV(DL) | 28 | 80 | |
Bauyrzhan Islamkhan | NV(DLC) | 31 | 78 | |
Abat Aymbetov | N(C) | 29 | 80 | |
Toktar Zhangylyshbai | N(C) | 31 | 79 | |
Artur Shushenachev | NV(DL),N(DLC) | 26 | 80 | |
Roman Murtazaev | NV(DL),N(DLC) | 31 | 80 |
Zgodovina pokala | |
Nobeden |