Ustanovljen: 1960
Stadion: Moi International Sports Centre (60,000)
Menedžer: Engin Fırat
Država: Kenija
Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
James Saruni | VR | 39 | 67 | |
Ian Otieno | VR | 31 | 70 | |
Brian Bwire | VR | 24 | 67 | |
Brian Onyango | O(C) | 30 | 74 | |
Joseph Okumu | O(C) | 27 | 87 | |
Tobias Knost | O(DC) | 24 | 75 | |
Anthony Akumu | O,OV(C) | 32 | 75 | |
Collins Sichenje | O,OV(C) | 21 | 76 | |
Ismael Athuman | O,OV(C) | 29 | 76 | |
Johnstone Omurwa | O(LC),OV(C) | 26 | 78 | |
Johanna Omolo | O(D),OV(C) | 36 | 75 | |
Zak Vyner | O(DC),OV(C) | 27 | 82 | |
Daniel Anyembe | O(DLC),OV(DL) | 26 | 80 | |
Richard Odada | OV,V(C) | 24 | 75 | |
Victor Wanyama | OV,V(C) | 33 | 82 | |
Erick Otieno | O,OV,V,NV(L) | 28 | 81 | |
Timothy Noor Ouma | V,NV(C) | 20 | 80 | |
Clarke Oduor | O,OV,V(L),NV(DL) | 25 | 76 | |
Masoud Juma | N(C) | 28 | 76 | |
Jonah Ayunga | N(C) | 27 | 75 | |
Michael Olunga | N(C) | 30 | 85 | |
Bruce Kamau | NV,N(DL) | 29 | 76 | |
Eric Omondi | NV(DLC),N(DL) | 30 | 78 | |
Francis Kahata | NV(DLC),N(DL) | 33 | 75 | |
Ayub Masika | NV,N(DLC) | 32 | 78 |
Zgodovina pokala | |
Nobeden |