Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Saylee Swen | VR | 41 | 75 |
![]() | Ashley Williams | VR | 24 | 65 |
![]() | Melvin King | VR | 39 | 70 |
![]() | Sampson Dweh | O(C) | 23 | 83 |
![]() | Prince Balde | O(C) | 27 | 67 |
![]() | Armah Vaikainah | O,OV(C) | 29 | 73 |
![]() | Nohan Kenneh | O,OV(C) | 22 | 76 |
![]() | Mark Pabai | O(DC),OV(D) | 24 | 78 |
![]() | Jamal Arago | O(LC),OV,V(L) | 31 | 73 |
![]() | Allen Njie | OV,V(C) | 25 | 75 |
![]() | Joachim Adukor | O,OV,V(C) | 31 | 76 |
![]() | Joel Johnson | O,OV,V(D) | 32 | 78 |
![]() | Marcus Macauley | V,NV(C) | 33 | 75 |
![]() | Mo Sangare | OV,V,NV(C) | 26 | 75 |
![]() | Oscar Dorley | O,OV(L),V,NV(LC) | 26 | 86 |
![]() | David Tweh | V(C),NV(DLC) | 26 | 78 |
![]() | Peter Wilson | N(C) | 28 | 78 |
![]() | William Jebor | N(C) | 33 | 77 |
![]() | Patrick Wleh | N(C) | 34 | 74 |
![]() | Kpah Sherman | NV(L),N(LC) | 33 | 78 |
![]() | Seku Conneh | NV(D),N(DC) | 29 | 76 |
![]() | Mohammed Kamara | NV(DL),N(DLC) | 27 | 78 |
![]() | Sylvanus Nimely | NV(DL),N(DLC) | 26 | 77 |
![]() | Sam Johnson | NV(DL),N(DLC) | 31 | 78 |
![]() | Moussa Sanoh | NV,N(DLC) | 29 | 75 |
Zgodovina pokala | |
Nobeden |