Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Chris Forino | O(C) | 24 | 75 |
![]() | Alvinus Myers | O(C) | 28 | 65 |
![]() | Terell Thomas | O(LC) | 29 | 75 |
![]() | Janoi Donacien | O(DLC) | 31 | 76 |
![]() | Melvin Doxilly | O(DC),OV(C) | 27 | 63 |
![]() | Kurt Frederick | O,OV,V(L) | 33 | 73 |
![]() | Kieran Monlouis | V(C) | 28 | 65 |
![]() | Chaim Roserie | V(C) | 26 | 63 |
![]() | Josh Solomon-Davies | O,OV,V(D) | 25 | 65 |
![]() | Cheye Alexander | O,OV,V(D) | 30 | 70 |
![]() | Shawn Evans | O,OV,V(D) | 29 | 60 |
![]() | Arkell Jude-Boyd | O,OV(D),V(DC) | 22 | 70 |
![]() | Nahum Melvin-Lambert | N(C) | 22 | 67 |
![]() | Kegan Caull | N(C) | 21 | 65 |
![]() | Eden Charles | NV(L),N(LC) | 31 | 60 |
![]() | Reeco Hackett | NV,N(DL) | 26 | 75 |
![]() | Dominic Poleon | N(DLC) | 31 | 68 |
![]() | Caniggia Elva | NV,N(DLC) | 28 | 75 |
Zgodovina pokala | |
Nobeden |