Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Ali Sabeh | VR | 30 | 76 | |
Mostafa Matar | VR | 29 | 78 | |
Mehdi Khalil | VR | 33 | 78 | |
Felix Michel | O(C) | 30 | 76 | |
Jihad Ayoub | O,OV(C) | 29 | 77 | |
Alexander Michel | O(DC),OV(C) | 32 | 77 | |
Kassem el Zein | O(DC),OV(C) | 34 | 78 | |
Hussein Zein | O,OV(D) | 29 | 77 | |
Ali Tneich | OV,V(C) | 32 | 76 | |
Yahya El-Hindi | OV,V(C) | 26 | 75 | |
Walid Shour | O,OV,V(C) | 28 | 75 | |
Nassar Nassar | O,OV,V(D) | 32 | 76 | |
Maher Sabra | O(DLC),OV,V(DL) | 32 | 76 | |
Nader Matar | V,NV(LC) | 32 | 77 | |
Zein Farran | NV(DL) | 25 | 76 | |
Bassel Jradi | V(C),NV(DLC) | 31 | 80 | |
Omar Bugiel | N(C) | 30 | 75 | |
Mohamad Kdouh | N(C) | 31 | 76 | |
Hassan Maatouk | NV(C),N(DL) | 37 | 77 | |
Soony Saad | NV,N(DL) | 32 | 78 | |
Gabriel Bitar | NV(DLC),N(DL) | 26 | 75 | |
Majed Osman | NV(DLC),N(DL) | 30 | 77 | |
Mohamad Haidar | NV(DLC),N(DL) | 35 | 78 | |
Hilal El-Helwe | NV(DL),N(DLC) | 30 | 79 | |
Daniel Lajud | NV,N(DLC) | 25 | 80 |
Zgodovina pokala | |
Nobeden |