Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Christopher Gonzalez | VR | 28 | 73 |
![]() | Anthony Moris | VR | 34 | 84 |
![]() | Emanuel Cabral | VR | 28 | 73 |
![]() | Enes Mahmutovic | O(C) | 27 | 77 |
![]() | Maxime Chanot | O(C) | 35 | 83 |
![]() | Chris Philipps | O,OV(C) | 31 | 78 |
![]() | Seid Korac | O(DC),OV(D) | 23 | 80 |
![]() | Laurent Jans | O,OV(DL) | 32 | 79 |
![]() | Marvin Martins | O(DLC),OV(DL) | 30 | 78 |
![]() | Mica Pinto | O,OV,V(L) | 31 | 82 |
![]() | Christopher Martins | OV,V(C) | 28 | 84 |
![]() | Mathias Olesen | O,OV,V(C) | 24 | 80 |
![]() | Dirk Carlson | O(L),OV,V(LC) | 27 | 78 |
![]() | Florian Bohnert | O(DLC),OV,V(DL) | 27 | 80 |
![]() | Mirza Mustafic | V,NV(C) | 26 | 78 |
![]() | Leandro Barreiro | OV,V,NV(C) | 25 | 88 |
![]() | Olivier Thill | OV,V,NV(C) | 28 | 80 |
![]() | Sébastien Thill | V(C),NV(DLC) | 31 | 78 |
![]() | Vincent Thill | V(C),NV(DLC) | 25 | 80 |
![]() | Dave Turpel | N(C) | 32 | 77 |
![]() | Maurice Deville | NV,N(C) | 32 | 76 |
![]() | Danel Sinani | NV(DLC),N(DL) | 27 | 82 |
![]() | Yvandro Borges Sanches | NV(DLC),N(DL) | 20 | 77 |
![]() | Gerson Rodrigues | NV(DL),N(DLC) | 29 | 83 |
![]() | Daniel da Mota | NV(DL),N(DLC) | 39 | 75 |
Zgodovina pokala | |
Nobeden |