Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Christopher Gonzalez | VR | 28 | 73 | |
Emanuel Cabral | VR | 28 | 73 | |
Anthony Moris | VR | 34 | 84 | |
Enes Mahmutovic | O(C) | 27 | 77 | |
Maxime Chanot | O(C) | 35 | 83 | |
Chris Philipps | O,OV(C) | 30 | 78 | |
Laurent Jans | O,OV(DL) | 32 | 79 | |
Marvin Martins | O(DLC),OV(DL) | 29 | 80 | |
Mica Pinto | O,OV,V(L) | 31 | 82 | |
Christopher Martins Pereira | OV,V(C) | 27 | 84 | |
Lars Gerson | O,OV,V(C) | 34 | 77 | |
Mathias Olesen | O,OV,V(C) | 23 | 80 | |
Dirk Carlson | O(L),OV,V(LC) | 26 | 78 | |
Florian Bohnert | O(DLC),OV,V(DL) | 27 | 80 | |
Mirza Mustafic | V,NV(C) | 26 | 78 | |
Olivier Thill | OV,V,NV(C) | 27 | 80 | |
Leandro Barreiro | OV,V,NV(C) | 24 | 88 | |
Vincent Thill | V(C),NV(DLC) | 24 | 80 | |
Sébastien Thill | V(C),NV(DLC) | 30 | 78 | |
Dave Turpel | N(C) | 32 | 77 | |
Maurice Deville | NV,N(C) | 32 | 76 | |
Yvandro Borges Sanches | NV(DLC),N(DL) | 20 | 77 | |
Danel Sinani | NV(DLC),N(DL) | 27 | 82 | |
Daniel da Mota | NV(DL),N(DLC) | 39 | 75 | |
Gerson Rodrigues | NV(DL),N(DLC) | 29 | 84 |
Zgodovina pokala | |
Nobeden |