Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
David Cassar | VR | 37 | 75 | |
Henry Bonello | VR | 36 | 79 | |
Jonathan Debono | VR | 39 | 76 | |
Steve Borg | O(DC) | 36 | 77 | |
Zach Muscat | O(DC) | 31 | 80 | |
Ryan Camilleri | O(DLC) | 36 | 79 | |
Joseph Zerafa | O(L),OV(C) | 36 | 79 | |
Tyron Farrugia | O,OV(C) | 35 | 76 | |
Jonathan Bajada | O,OV,V(L) | 33 | 77 | |
Matthew Guillaumier | OV,V(C) | 26 | 78 | |
Mark Scerri | OV,V(C) | 35 | 77 | |
Bjorn Kristensen | OV,V(C) | 31 | 78 | |
Clyde Borg | OV,V(C) | 32 | 77 | |
Ryan Scicluna | V(D) | 31 | 77 | |
Edmond Agius | O,OV,V(D) | 37 | 76 | |
Rowen Muscat | V(DC) | 33 | 78 | |
John Mintoff | V(DC) | 36 | 76 | |
Dylan Grima | V(DLC) | 34 | 76 | |
Teddy Teuma | OV,V,NV(C) | 31 | 87 | |
Terence Vella | N(C) | 34 | 76 | |
Jean Paul Farrugia | N(C) | 32 | 77 | |
Lydon Micallef | N(C) | 32 | 77 | |
Steve Pisani | NV,N(C) | 32 | 77 | |
Marcelo Dias | NV(DL),N(DLC) | 39 | 78 | |
Trent Buhagiar | NV(DL),N(DLC) | 26 | 77 |
Zgodovina pokala | |
Nobeden |