Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Myo Min Latt | VR | 30 | 73 |
![]() | Pyae Phyo Thu | VR | 22 | 67 |
![]() | San Sat Naing | VR | 26 | 73 |
![]() | Zaw Min Tun | O(C) | 32 | 74 |
![]() | Hein Zeyar Lin | O(C) | 24 | 73 |
![]() | Hein Phyo Win | O,OV(D) | 26 | 76 |
![]() | Zin Ko Htet | O,OV(DL) | 24 | 67 |
![]() | Lat Wai Bhone | O,OV,V(L) | 20 | 67 |
![]() | Kyaw Min Oo | OV,V(C) | 28 | 73 |
![]() | Yan Kyaw Soe | OV,V(C) | 23 | 67 |
![]() | Wai Lin Aung | OV,V(C) | 25 | 70 |
![]() | Kaung Htet Paing | O,OV,V(D) | 20 | 67 |
![]() | Myat Kaung Khant | NV(C) | 24 | 70 |
![]() | Yan Naing Oo | V,NV(C) | 29 | 73 |
![]() | Ta Eh Doe | OV,V,NV(C) | 23 | 69 |
![]() | Kyi Lin | V(DLC),NV(C) | 32 | 69 |
![]() | Lwin Moe Aung | V(C),NV(LC) | 25 | 74 |
![]() | Aung Thu | NV(DLC) | 28 | 74 |
![]() | Win Naing Tun | N(C) | 24 | 73 |
![]() | Yan Kyaw Htwe | N(C) | 29 | 72 |
![]() | Suan Lam Mang | V,NV(L),N(LC) | 30 | 67 |
![]() | Maung Lwin | NV,N(DL) | 29 | 74 |
![]() | Zaw Win Thein | NV(DLC),N(DL) | 22 | 70 |
![]() | Aung Kaung Mann | NV(DL),N(DLC) | 27 | 72 |
![]() | Hein Htet Aung | NV,N(DLC) | 23 | 74 |
Zgodovina pokala | |
Nobeden |