Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Corrin Brooks-Meade | VR | 36 | 68 |
![]() | Raffaele Cirino | O(C) | 18 | 63 |
![]() | Nico Gordon | O(C) | 22 | 75 |
![]() | Jeriel Dorsett | O(LC) | 22 | 74 |
![]() | Donervon Daniels | O(DC) | 31 | 75 |
![]() | Rohan Ince | O,OV(C) | 32 | 66 |
![]() | Craig Braham-Barrett | O,OV,V(L) | 36 | 68 |
![]() | Jernade Meade | O,OV,V(L) | 32 | 70 |
![]() | Alex Dyer | OV,V(C) | 34 | 67 |
![]() | Brandon Comley | OV,V(C) | 29 | 73 |
![]() | James Comley | O(D),OV,V(C) | 34 | 67 |
![]() | Dean Mason | O(D),OV,V(DC) | 36 | 65 |
![]() | Adrian Clifton | V,NV(C) | 36 | 66 |
![]() | D J Buffonge | V(C),NV(DLC) | 26 | 70 |
![]() | Massiah Mcdonald | N(C) | 33 | 66 |
![]() | Lyle Taylor | N(C) | 35 | 76 |
![]() | Ashley Boatswain | N(C) | 19 | 65 |
![]() | Spencer Weir-Daley | N(DLC) | 39 | 65 |
![]() | Jamie Allen | NV(DL),N(DLC) | 29 | 68 |
Zgodovina pokala | |
Nobeden |