Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Eloy Room | VR | 35 | 82 | |
Trevor Doornbusch | VR | 25 | 73 | |
Zeus de la Paz | VR | 29 | 71 | |
Shermar Martina | O(DC) | 28 | 77 | |
Sherel Floranus | O(DLC) | 26 | 81 | |
Cuco Martina | O,OV(DL) | 35 | 78 | |
Kevin Felida | OV,V(C) | 25 | 77 | |
Vurnon Anita | OV,V(C) | 35 | 81 | |
Juriën Gaari | O,OV,V(D) | 30 | 81 | |
Joshua Brenet | O,OV,V(DL) | 30 | 85 | |
Godfried Roemeratoe | O(D),OV,V(DC) | 25 | 80 | |
Juninho Bacuna | OV,NV(C),V(DLC) | 27 | 82 | |
Ar'jany Martha | O,OV,V(L),NV(DL) | 21 | 80 | |
Kenji Gorré | V,NV(DL) | 30 | 82 | |
Leandro Bacuna | O,OV(D),V,NV(DC) | 33 | 82 | |
Tahith Chong | V(C),NV(DLC) | 24 | 85 | |
Nigel Robertha | N(C) | 26 | 80 | |
Richairo Zivkovic | N(C) | 28 | 81 | |
Rangelo Janga | N(C) | 32 | 80 | |
Brandley Kuwas | NV,N(DL) | 32 | 78 | |
Elson Hooi | NV,N(DL) | 33 | 78 | |
Xander Severina | NV,N(DL) | 23 | 81 | |
Jeremy Antonisse | NV(DLC),N(DL) | 22 | 78 | |
Rigino Cicilia | NV(DL),N(DLC) | 30 | 78 | |
Jürgen Locadia | NV(DL),N(DLC) | 31 | 80 |
Zgodovina pokala | |
Nobeden |