Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Patrick Deyto | VR | 34 | 79 | |
Neil Etheridge | VR | 34 | 80 | |
Michael Falkesgaard | VR | 33 | 78 | |
Joshua Grommen | O(C) | 28 | 76 | |
Diego Bardanca | O(C) | 31 | 78 | |
Jesper Nyholm | O(C) | 31 | 78 | |
Jefferson Tabinas | O(LC) | 26 | 76 | |
Stephan Palla | O,OV(L) | 35 | 79 | |
Simone Rota | O(DC),OV(D) | 40 | 75 | |
Michael Kempter | O,OV,V(L) | 30 | 75 | |
Daisuke Sato | O(LC),OV,V(L) | 30 | 76 | |
Omid Nazari | V(C) | 33 | 76 | |
Michael Baldisimo | OV,V(C) | 24 | 77 | |
Raphael Obermair | O,OV,V(DL) | 28 | 82 | |
Jesse Curran | O(D),OV,V(DC) | 28 | 75 | |
John-Patrick Strauss | O(D),OV,V(DC) | 29 | 78 | |
Mike Ott | V,NV(C) | 29 | 75 | |
Manuel Ott | OV,V,NV(C) | 32 | 75 | |
Kevin Ingreso | OV,V,NV(C) | 31 | 77 | |
Gerrit Holtmann | V,NV(DL) | 29 | 82 | |
Bjorn Martin Kristensen | N(C) | 22 | 75 | |
Óscar Arribas | NV(DLC),N(DL) | 26 | 78 | |
Nick Markanich | NV(D),N(DC) | 25 | 76 | |
Bienve Marañón | NV(C),N(DLC) | 38 | 77 | |
Patrick Reichelt | NV(DL),N(DLC) | 36 | 75 |
Zgodovina pokala | |
Nobeden |