Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Fiacre Ntwari | VR | 25 | 77 | |
Clement Twizere | VR | 28 | 65 | |
Maxime Wenssens | VR | 23 | 65 | |
Solomon Nirisarike | O(C) | 31 | 77 | |
Dylan Maes | O(C) | 23 | 68 | |
Abdul Rwatubyaye | O(C) | 28 | 72 | |
Thierry Manzi | O(C) | 28 | 76 | |
Bryan Ngwabije | O(DC) | 26 | 73 | |
Emmanuel Imanishimwe | O,OV(L) | 29 | 82 | |
Ange Mutsinzi | O,OV(C) | 27 | 75 | |
Bonheur Mugisha | OV,V(C) | 25 | 73 | |
Yannick Mukunzi | OV,V(C) | 29 | 70 | |
Djihad Bizimana | OV,V(C) | 28 | 81 | |
Emery Bayisenge | OV,V(C) | 30 | 73 | |
Steve Rubanguka | OV,V(C) | 28 | 74 | |
Espoir Niyo | OV,V(C) | 21 | 65 | |
Hakim Sahabo | OV,V(C) | 19 | 77 | |
Samuel Gueulette | O(D),OV,V(C) | 24 | 73 | |
Sven Kalisa | O,OV(L),V,NV(LC) | 27 | 68 | |
Quentin Rushenguziminega | N(C) | 33 | 75 | |
Glen Habimana | N(C) | 23 | 65 | |
Daddy Birori | NV(D),N(DLC) | 38 | 68 | |
York Rafael | NV(DL),N(DLC) | 25 | 76 | |
Meddie Kagere | NV(DL),N(DLC) | 38 | 73 |
Zgodovina pokala | |
Nobeden |