Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Zander Clark | VR | 32 | 82 |
![]() | Craig Gordon | VR | 42 | 84 |
![]() | Angus Gunn | VR | 29 | 83 |
![]() | Scott Mckenna | O(C) | 28 | 86 |
![]() | Greg Taylor | O,OV(L) | 27 | 85 |
![]() | Andy Robertson | O,OV,V(L) | 31 | 92 |
![]() | Kieran Tierney | O(LC),OV,V(L) | 27 | 88 |
![]() | Billy Gilmour | OV,V(C) | 23 | 87 |
![]() | Nathan Patterson | O,OV,V(D) | 23 | 85 |
![]() | Aaron Hickey | O,OV,V(DL) | 22 | 87 |
![]() | Tom Cairney | V,NV(C) | 34 | 85 |
![]() | Lewis Ferguson | V,NV(C) | 25 | 89 |
![]() | Liam Henderson | V,NV(C) | 28 | 85 |
![]() | Scott Mctominay | OV,V,NV(C) | 28 | 90 |
![]() | Callum Mcgregor | OV,V,NV(C) | 31 | 87 |
![]() | Ryan Fraser | V,NV(DL) | 31 | 85 |
![]() | Ryan Christie | V(C),NV(DLC) | 30 | 88 |
![]() | John Mcginn | V,NV(DLC) | 30 | 90 |
![]() | Stuart Armstrong | V,NV(DLC) | 33 | 84 |
![]() | Ché Adams | N(C) | 28 | 88 |
![]() | Tommy Conway | NV,N(C) | 22 | 83 |
![]() | Jacob Brown | NV(DL),N(DLC) | 27 | 83 |
![]() | Lawrence Shankland | NV(DL),N(DLC) | 29 | 83 |
![]() | Lewis Morgan | NV,N(DLC) | 28 | 85 |
![]() | Ryan Gauld | NV,N(DLC) | 29 | 86 |
Zgodovina pokala | |
Nobeden |