Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
![]() | Joey Roggeveen | VR | 26 | 73 |
![]() | Etienne Vaessen | VR | 29 | 82 |
![]() | Warner Hahn | VR | 32 | 80 |
![]() | Stefano Denswil | O(LC) | 31 | 85 |
![]() | Shaquille Pinas | O(LC) | 26 | 82 |
![]() | Myenty Abena | O(DC) | 30 | 80 |
![]() | Dion Malone | O(DC),OV(C) | 35 | 78 |
![]() | Anfernee Dijksteel | O(DC),OV(D) | 28 | 82 |
![]() | Djevencio van der Kust | O,OV,V(L) | 23 | 82 |
![]() | Kenneth Paal | O,OV,V(L) | 27 | 82 |
![]() | Sean Klaiber | O(DC),OV,V(D) | 30 | 85 |
![]() | Ridgeciano Haps | O,OV,V,NV(L) | 31 | 85 |
![]() | Immanuël Pherai | V,NV(C) | 23 | 83 |
![]() | Mitchell Donald | OV,V,NV(C) | 35 | 77 |
![]() | Justin Lonwijk | V(C),NV(DLC) | 25 | 82 |
![]() | Dylan Vente | N(C) | 25 | 80 |
![]() | Ché Nunnely | NV,N(DL) | 26 | 80 |
![]() | Virgil Misidjan | NV,N(DL) | 31 | 84 |
![]() | Tjaronn Chery | NV(DLC),N(DL) | 36 | 85 |
![]() | Diego Biseswar | NV(DLC),N(DL) | 36 | 77 |
![]() | Gyrano Kerk | NV(DL),N(DLC) | 29 | 84 |
![]() | Delano Burgzorg | NV(DL),N(DLC) | 26 | 82 |
![]() | Florian Jozefzoon | NV(DL),N(DLC) | 33 | 79 |
![]() | Sheraldo Becker | NV,N(DLC) | 29 | 88 |
![]() | Daishawn Redan | NV,N(DLC) | 24 | 81 |
Zgodovina pokala | |
Nobeden |