Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Taha Mosa | VR | 37 | 74 | |
Ahmad Madanieh | VR | 35 | 75 | |
Ibrahim Alma | VR | 33 | 76 | |
Emiliano Amor | O(C) | 29 | 82 | |
Ahmad Al-Salih | O(C) | 34 | 77 | |
Aiham Ousou | O(DC) | 25 | 83 | |
Moayad Ajan | O,OV(L) | 31 | 77 | |
Yousef Mohammad | O,OV(C) | 25 | 77 | |
Jalil Elías | OV,V(C) | 28 | 84 | |
Mahmoud Dahoud | OV,V(C) | 29 | 88 | |
Abdul Rahman Weiss | O,OV,V(D) | 26 | 78 | |
Muayad Al-Khouli | O(DC),OV,V(D) | 32 | 77 | |
Facundo Mater | O(D),OV,V(DC) | 26 | 83 | |
Mohammad Anez | V,NV(C) | 29 | 78 | |
Hosam Aiesh | V,NV(DL) | 29 | 78 | |
Daleho Irandust | NV(DLC) | 26 | 79 | |
Ammar Ramadan | NV(DLC) | 24 | 77 | |
Mohammed Osman | V(C),NV(DLC) | 31 | 80 | |
Aias Aosman | V(C),NV(DLC) | 30 | 80 | |
Pablo Sabbag | N(C) | 27 | 82 | |
Omar Al-Somah | N(C) | 35 | 84 | |
Mahmoud Al-Baher | NV,N(C) | 31 | 78 | |
Tobías Cervera | NV(DL),N(DLC) | 22 | 80 | |
Omar Khribin | NV(DL),N(DLC) | 31 | 85 | |
Mahmoud al Mawas | NV,N(DLC) | 32 | 79 |
Zgodovina pokala | |
Nobeden |