Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Cédric Mensah | VR | 35 | 74 | |
Malcolm Barcola | VR | 25 | 74 | |
Mawugbe Atsou | VR | 38 | 70 | |
Loïc Bessile | O(C) | 25 | 81 | |
Kennedy Boateng | O(C) | 28 | 81 | |
Gustave Akueson | O(C) | 28 | 79 | |
Mawouna Amevor | O(LC) | 32 | 78 | |
Frederic Ananou | O(DC) | 27 | 78 | |
Dakonam Djené | O(DC),OV(C) | 32 | 88 | |
Roger Aholou | OV,V(C) | 30 | 82 | |
Ibrahim Moro | OV,V(C) | 31 | 78 | |
Dermane Karim | OV,V(C) | 20 | 78 | |
Simon Gbegnon | OV,V(C) | 32 | 77 | |
Alaixys Romao | O,OV,V(C) | 40 | 78 | |
Emmanuel Hackman | O(DC),OV,V(D) | 29 | 78 | |
Samuel Asamoah | OV,V,NV(C) | 30 | 82 | |
Khaled Narey | O,OV,V(D),NV(DL) | 30 | 85 | |
Yawo Agbagno | N(C) | 24 | 79 | |
Kodjo Fo Doh Laba | N(C) | 32 | 84 | |
Kévin Denkey | N(C) | 24 | 86 | |
Euloge Placca Fessou | NV,N(C) | 29 | 78 | |
Etienne Amenyido | NV(DL),N(DLC) | 26 | 80 | |
Ihlas Bebou | NV(DL),N(DLC) | 30 | 88 | |
Serge Nyuiadzi | NV(DL),N(DLC) | 33 | 78 | |
Peniel Mlapa | NV(DL),N(DLC) | 33 | 78 |
Zgodovina pokala | |
Nobeden |