Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Kwesi Kawawa | VR | 22 | 70 | |
Beno David Kakolanya | VR | 30 | 70 | |
Aishi Manula | VR | 29 | 73 | |
Ibrahim Hamad | O(C) | 27 | 73 | |
Bakari Mwamnyeto | O(C) | 29 | 73 | |
Abdi Banda | O(C) | 29 | 74 | |
Dickson Job | O(DC) | 23 | 73 | |
Novatus Miroshi | O(LC),OV(C) | 22 | 78 | |
Gadiel Michael Kamagi | O,OV,V(L) | 28 | 73 | |
Mohammed Hussein | O,OV,V(L) | 28 | 72 | |
Baraka Majogoro | V(C) | 27 | 75 | |
Himid Mao Mkami | OV,V(C) | 32 | 77 | |
Charles M'Mombwa | OV,V(C) | 26 | 76 | |
Nizar Khalfan | O,OV(D),V(DC) | 36 | 73 | |
Uhuru Mwambungu | V,NV(L) | 34 | 72 | |
Mzamiru Yassin | V,NV(C) | 28 | 73 | |
Mudathir Yahya | OV,V,NV(C) | 28 | 73 | |
Feisal Salum | OV,V,NV(C) | 26 | 73 | |
Shaaban Chilunda | N(C) | 26 | 73 | |
Ally Samatta | N(C) | 31 | 84 | |
Thomas Ulimwengu | N(C) | 31 | 73 | |
Amahl Pellegrino | NV(L),N(LC) | 34 | 83 | |
Kelvin John | NV,N(DL) | 21 | 72 | |
Kibu Denis | NV,N(DL) | 26 | 73 | |
Simon Msuva | NV(DL),N(DLC) | 31 | 78 |
Zgodovina pokala | |
Nobeden |