Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|
Anatoliy Trubin | VR | 23 | 89 | |
Georgiy Bushchan | VR | 30 | 86 | |
Andriy Lunin | VR | 25 | 88 | |
Illya Zabarnyi | O(C) | 22 | 89 | |
Mykola Matviyenko | O(LC),OV(L) | 28 | 88 | |
Vitaliy Mykolenko | O,OV,V(L) | 25 | 88 | |
Taras Stepanenko | OV,V(C) | 35 | 88 | |
Oleksandr Zinchenko | O,OV(L),V(LC) | 28 | 91 | |
Yukhym Konoplya | O,OV,V(D) | 25 | 85 | |
Oleksandr Tymchyk | O,OV,V(D) | 28 | 85 | |
Mykola Shaparenko | V,NV(C) | 26 | 87 | |
Oleksandr Pikhalyonok | V,NV(C) | 27 | 85 | |
Georgiy Sudakov | V,NV(LC) | 22 | 88 | |
Artem Bondarenko | V,NV(DC) | 24 | 85 | |
Dmytro Kryskiv | V(C),NV(DLC) | 24 | 85 | |
Vitaliy Buyalskiy | V(C),NV(DLC) | 32 | 88 | |
Artem Dovbyk | N(C) | 27 | 91 | |
Roman Yaremchuk | N(C) | 29 | 86 | |
Vladyslav Vanat | N(C) | 23 | 85 | |
Mykhailo Mudryk | NV,N(DL) | 24 | 88 | |
Andriy Yarmolenko | NV,N(DL) | 35 | 87 | |
Viktor Tsygankov | NV(DLC),N(DL) | 27 | 90 | |
Ruslan Malinovskyi | V(C),NV,N(DC) | 31 | 87 | |
Danylo Sikan | NV(DL),N(DLC) | 23 | 85 | |
Oleksandr Zubkov | NV,N(DLC) | 28 | 85 |
Zgodovina pokala | |
Nobeden |