Menedžer: Manqoba Mngqithi
Vzdevek: The Brazilians
Srednje ime: Sundowns
Kratko ime: SUN
leto ustanovitve: 1970
Stadion: Loftus Stadium (51,762)
Liga: Premier Soccer League
Lokacija: Pretoria
Država: Južnoafriška republika
# | Drž | Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|---|---|
14 | Denis Onyango | VR | 39 | 77 | ||
32 | Ronwen Williams | VR | 32 | 83 | ||
20 | Grant Kekana | O(DC) | 32 | 83 | ||
18 | Themba Zwane | NV(DLC) | 35 | 82 | ||
5 | Mosa Lebusa | O(LC) | 32 | 79 | ||
8 | Bongani Zungu | OV,V,NV(C) | 32 | 79 | ||
30 | Reyaad Pieterse | VR | 32 | 75 | ||
40 | Rivaldo Coetzee | O,OV(C) | 28 | 78 | ||
27 | Thapelo Morena | O,OV,V,NV(D) | 31 | 82 | ||
6 | Brian Onyango | O(C) | 30 | 74 | ||
11 | Marcelo Allende | V(C),NV(DLC) | 25 | 81 | ||
70 | Tashreeq Matthews | NV(DL),N(DLC) | 24 | 77 | ||
10 | Lucas Ribeiro | NV,N(DC) | 26 | 81 | ||
38 | Peter Shalulile | NV(DL),N(DLC) | 31 | 83 | ||
0 | Arthur Sales | N(C) | 22 | 75 | ||
4 | Teboho Mokoena | OV,V(C) | 27 | 83 | ||
25 | Khuliso Mudau | O,OV,V(D) | 29 | 83 | ||
23 | Rushine de Reuck | O(C) | 28 | 80 | ||
21 | Sphelele Mkhulise | V(C),NV(DLC) | 28 | 78 | ||
35 | Neo Maema | NV(DLC) | 28 | 81 | ||
34 | Mothobi Mvala | O,OV(C) | 30 | 83 | ||
17 | Aubrey Modiba | O,OV,V,NV(L) | 29 | 83 | ||
39 | Lebohang Maboe | NV,N(DLC) | 30 | 78 | ||
45 | Thembinkosi Lorch | NV(DLC) | 31 | 78 | ||
0 | Kegan Johannes | O(DC),OV(D) | 23 | 78 | ||
33 | Thapelo Maseko | V(C),NV(DLC) | 21 | 78 | ||
24 | Sipho Mbule | V,NV(C) | 26 | 78 | ||
0 | Iqraam Rayners | NV(DL),N(DLC) | 28 | 80 | ||
41 | Terrence Mashego | O,OV(L) | 26 | 78 | ||
44 | Zuko Mdunyelwa | O,OV(DL) | 23 | 78 | ||
0 | Sammy Seabi | V(C) | 30 | 77 | ||
0 | Katlego Mohamme | O(C) | 26 | 74 | ||
36 | Jody February | VR | 28 | 76 | ||
19 | Bathusi Aubaas | O,OV(C) | 29 | 78 | ||
0 | Kobamelo Kodisang | NV,N(DLC) | 25 | 80 | ||
13 | Abdelmounaim Boutouil | O(LC) | 26 | 79 | ||
0 | Luvuyo Phewa | NV,N(DLC) | 25 | 74 | ||
28 | Abubeker Nasir | NV(DL),N(DLC) | 24 | 75 | ||
43 | Divine Lunga | O(LC),OV,V(L) | 29 | 77 | ||
0 | Etiosa Ighodaro | NV(D),N(DC) | 23 | 77 | ||
7 | Lesiba Nku | NV(DL),N(DLC) | 28 | 75 | ||
0 | Siyanda Msani | O,OV,V(L) | 23 | 75 | ||
0 | Siyabonga Mabena | NV(DLC) | 17 | 70 | ||
0 | Siyanda Nyanga | V(C) | 23 | 72 | ||
0 | Ntandoyenkosi Nkosi | NV(DLC) | 20 | 68 |
Nobeden
Lastnik | |
Ne obstaja uslužbenec za to vrsto. |
Predsednik | |
Ne obstaja uslužbenec za to vrsto. |
Trener | |
Ne obstaja uslužbenec za to vrsto. |
Fizioterapevt | |
Ne obstaja uslužbenec za to vrsto. |
Skavt | |
Ne obstaja uslužbenec za to vrsto. |
Zgodovina lige | Titles | |
Premier Soccer League | 7 |
Zgodovina pokala | Titles | |
Nedbank Cup | 3 |
Zgodovina pokala | ||
Nedbank Cup | 2008 | |
Nedbank Cup | 1998 | |
Nedbank Cup | 1986 |
Rivali kluba | |
Supersport United |