Menedžer: Paul Zammit
Vzdevek: The Blues. The Wanderers.
Srednje ime: Sliema
Kratko ime: SLI
leto ustanovitve: 1909
Stadion: Ta Qali (17,000)
Liga: Maltese Premier League
Lokacija: Sliema
Država: Malta
# | Drž | Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|---|---|
18 | Edmond Agius | O,OV,V(D) | 37 | 76 | ||
70 | Lydon Micallef | N(C) | 32 | 77 | ||
8 | Mark Scerri | OV,V(C) | 35 | 77 | ||
0 | Jean Paul Farrugia | N(C) | 32 | 77 | ||
31 | Murilo Freire | O(C) | 35 | 73 | ||
88 | Dejan Vukovic | O(DLC) | 32 | 73 | ||
6 | Joseph Minala | OV,V,NV(C) | 28 | 78 | ||
0 | Maksym Pryadun | NV,N(C) | 27 | 78 | ||
10 | Jean Carlos | NV(DLC) | 31 | 73 | ||
61 | Myles Beerman | O,OV,V(DL) | 25 | 72 | ||
0 | Gustavo Alcino | O(C) | 27 | 67 | ||
0 | Denis Kovacevic | O(LC) | 22 | 68 | ||
97 | Oliveira Jonata | N(C) | 27 | 75 | ||
0 | Cain Attard | O,OV,V,NV(D) | 30 | 76 | ||
0 | OV,V(C) | 21 | 70 |
Nobeden
Lastnik | |
Ne obstaja uslužbenec za to vrsto. |
Predsednik | |
Ne obstaja uslužbenec za to vrsto. |
Trener | |
Ne obstaja uslužbenec za to vrsto. |
Fizioterapevt | |
Ne obstaja uslužbenec za to vrsto. |
Skavt | |
Ne obstaja uslužbenec za to vrsto. |
Zgodovina lige | Titles | |
Maltese Premier League | 26 |
Zgodovina pokala | Titles | |
Maltese FA Trophy | 21 | |
Maltese Super Cup | 3 |
Zgodovina pokala | ||
Maltese FA Trophy | 2024 | |
Maltese FA Trophy | 2009 | |
Maltese Super Cup | 2009 | |
Maltese FA Trophy | 2004 | |
Maltese FA Trophy | 2000 | |
Maltese Super Cup | 2000 | |
Maltese Super Cup | 1996 | |
Maltese FA Trophy | 1990 | |
Maltese FA Trophy | 1979 | |
Maltese FA Trophy | 1974 | |
Maltese FA Trophy | 1969 | |
Maltese FA Trophy | 1968 | |
Maltese FA Trophy | 1965 | |
Maltese FA Trophy | 1963 | |
Maltese FA Trophy | 1959 | |
Maltese FA Trophy | 1956 | |
Maltese FA Trophy | 1952 | |
Maltese FA Trophy | 1951 | |
Maltese FA Trophy | 1948 | |
Maltese FA Trophy | 1946 | |
Maltese FA Trophy | 1940 | |
Maltese FA Trophy | 1937 | |
Maltese FA Trophy | 1936 | |
Maltese FA Trophy | 1935 |
Rivali kluba | |
Floriana | |
Hibernians FC | |
Valletta |