Menedžer: Roberto de Zerbi
Vzdevek: Les Phoceens. l'OM. Les Olympiens. Les Minots.
Srednje ime: Marseille
Kratko ime: OM
leto ustanovitve: 1899
Stadion: Vélodrome (67,000)
Liga: Ligue 1
Lokacija: Marseille
Država: Francija
# | Drž | Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|---|---|
0 | Kassim Abdallah | O(DC),OV(D) | 37 | 74 | ||
19 | Geoffrey Kondogbia | O,OV,V(C) | 31 | 89 | ||
36 | Rubén Blanco | VR | 29 | 85 | ||
25 | Adrien Rabiot | OV(C),V(LC) | 29 | 92 | ||
23 | Pierre-Emile Hojbjerg | OV,V(C) | 29 | 90 | ||
32 | N(C) | 28 | 87 | |||
1 | Gerónimo Rulli | VR | 32 | 87 | ||
99 | Chancel Mbemba | O(C) | 30 | 90 | ||
6 | Ulisses Garcia | O,OV,V(L) | 28 | 85 | ||
0 | Stéphane Sparagna | O(C) | 29 | 76 | ||
21 | Valentin Rongier | OV,V,NV(C) | 29 | 90 | ||
29 | Pol Lirola | O,OV,V(D) | 27 | 85 | ||
11 | Amine Harit | V(C),NV(DLC) | 27 | 88 | ||
62 | Amir Murillo | O,OV,V(DL) | 28 | 85 | ||
13 | Derek Cornelius | O(C) | 26 | 85 | ||
5 | Leonardo Balerdi | O(C) | 25 | 88 | ||
0 | Théo Vermot | VR | 27 | 70 | ||
10 | Mason Greenwood | NV(DL),N(DLC) | 23 | 88 | ||
20 | O(LC) | 25 | 87 | |||
0 | Sofiane Sidi ali | NV,N(DL) | 29 | 73 | ||
44 | Luis Henrique | NV,N(DL) | 22 | 85 | ||
12 | Jeffrey de Lange | VR | 26 | 84 | ||
14 | Faris Moumbagna | N(C) | 24 | 85 | ||
9 | Elye Wahi | NV(DL),N(DLC) | 21 | 88 | ||
34 | Bilal Nadir | OV,V,NV(C) | 20 | 76 | ||
0 | Roggerio Nyakossi | O(C) | 20 | 68 | ||
51 | Ismaël Koné | V,NV(C) | 22 | 84 | ||
3 | Quentin Merlin | O,OV,V(L) | 22 | 85 | ||
17 | NV(DLC),N(DL) | 21 | 83 | |||
7 | NV,N(DC) | 19 | 83 | |||
0 | Aylan Benyahia-Tani | N(C) | 19 | 67 | ||
0 | Sayha Seha | NV,N(DL) | 19 | 67 | ||
18 | Bamo Meité | O(DC) | 22 | 83 | ||
40 | Jelle van Neck | VR | 20 | 70 | ||
42 | Yakine Said M'Madi | O(C) | 20 | 67 | ||
24 | François Mughe | NV,N(DL) | 20 | 75 | ||
0 | Raimane Daou | O,OV(C) | 20 | 65 | ||
0 | Iuri Moreira | N(C) | 20 | 67 | ||
37 | Emran Soglo | O,OV(L),V,NV(LC) | 19 | 76 | ||
39 | Alexandre Tunkadi | NV(DLC),N(DL) | 19 | 70 | ||
47 | Gaël Lafont | V,NV(C) | 18 | 65 | ||
0 | Alexis Kabamba | NV,N(DL) | 19 | 67 | ||
22 | Enzo Sternal | NV,N(DLC) | 17 | 68 | ||
33 | Darryl Bakola | NV(DLC) | 16 | 70 | ||
48 | Keyliane Abdallah | NV,N(DL) | 18 | 70 | ||
43 | Alexi Koum | O,OV,V(L) | 18 | 67 |
Nobeden
Lastnik | |
Ne obstaja uslužbenec za to vrsto. |
Predsednik | |
Ne obstaja uslužbenec za to vrsto. |
Trener | |
Ne obstaja uslužbenec za to vrsto. |
Fizioterapevt | |
Ne obstaja uslužbenec za to vrsto. |
Skavt | |
Ne obstaja uslužbenec za to vrsto. |
Zgodovina pokala | Titles | |
Coupe de la Ligue | 3 | |
Trophée des Champions | 2 | |
UEFA Champions League | 1 | |
Coupe de France | 10 |
Zgodovina pokala | ||
Coupe de la Ligue | 2012 | |
Trophée des Champions | 2011 | |
Coupe de la Ligue | 2011 | |
Trophée des Champions | 2010 | |
Coupe de la Ligue | 2010 | |
UEFA Champions League | 1993 | |
Coupe de France | 1989 | |
Coupe de France | 1976 | |
Coupe de France | 1972 | |
Coupe de France | 1969 | |
Coupe de France | 1943 | |
Coupe de France | 1938 | |
Coupe de France | 1935 | |
Coupe de France | 1927 | |
Coupe de France | 1926 | |
Coupe de France | 1924 |