Vzdevek: The Reds
Srednje ime: Liverpool
Kratko ime: LIV
leto ustanovitve: 1892
Stadion: Anfield (61,015)
Liga: Premier League
Lokacija: Liverpool
Država: Anglija
# | Drž | Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|---|---|
71 | ![]() | Jay Spearing | OV,V(C) | 36 | 73 | |
3 | ![]() | Wataru Endo | O,OV,V(C) | 32 | 88 | |
11 | ![]() | Mohamed Salah | NV(D),N(DC) | 32 | 96 | |
4 | ![]() | Virgil van Dijk | O(C) | 33 | 95 | |
26 | ![]() | Andy Robertson | O,OV,V(L) | 31 | 92 | |
1 | ![]() | Becker Alisson | VR | 32 | 95 | |
2 | ![]() | Joe Gomez | O(DLC) | 27 | 90 | |
20 | ![]() | Diogo Jota | NV,N(DLC) | 28 | 92 | |
21 | ![]() | Kostas Tsimikas | O,OV,V(L) | 28 | 88 | |
14 | ![]() | Federico Chiesa | NV,N(DLC) | 27 | 91 | |
66 | ![]() | Trent Alexander-Arnold | O,OV,V(D) | 26 | 94 | |
8 | ![]() | Dominik Szoboszlai | V(C),NV(DLC) | 24 | 91 | |
5 | ![]() | Ibrahima Konaté | O(C) | 25 | 92 | |
9 | ![]() | Darwin Núñez | NV(L),N(LC) | 25 | 91 | |
10 | ![]() | Alexis Mac Allister | OV,V,NV(C) | 26 | 93 | |
7 | ![]() | Luis Díaz | NV(L),N(LC) | 28 | 92 | |
18 | ![]() | Cody Gakpo | NV,N(DLC) | 25 | 91 | |
17 | ![]() | Curtis Jones | OV,V,NV(C) | 24 | 90 | |
38 | ![]() | Ryan Gravenberch | OV,V(C) | 22 | 90 | |
62 | ![]() | Caoimhín Kelleher | VR | 26 | 89 | |
19 | ![]() | Harvey Elliott | V(C),NV(DLC) | 21 | 88 | |
77 | ![]() | James Norris | O,OV,V(L) | 21 | 70 | |
56 | ![]() | Vitezslav Jaros | VR | 23 | 80 | |
80 | ![]() | Tyler Morton | OV,V(C) | 22 | 84 | |
0 | ![]() | James Balagizi | V(C),NV(DLC) | 21 | 70 | |
84 | ![]() | Conor Bradley | O,OV,V(D) | 21 | 87 | |
78 | ![]() | Jarell Quansah | O(DC) | 22 | 85 | |
87 | ![]() | Oakley Cannonier | N(C) | 20 | 70 | |
52 | ![]() | Isaac Mabaya | O(D),OV,V(DC) | 20 | 65 | |
0 | ![]() | Jakub Ojrzynski | VR | 22 | 72 | |
95 | ![]() | Harvey Davies | VR | 21 | 73 | |
90 | ![]() | Lee Jonas | O(C) | 20 | 70 | |
64 | ![]() | Keyrol Figueroa | NV(DL),N(DLC) | 18 | 67 | |
53 | ![]() | James Mcconnell | OV,V(C) | 20 | 76 | |
98 | ![]() | Trey Nyoni | V(C),NV(LC) | 17 | 73 | |
57 | ![]() | Carter Pinnington | O,OV(C) | 18 | 65 | |
69 | ![]() | Josh Davidson | O,OV,V(D) | 19 | 67 | |
65 | ![]() | Amara Nallo | O(C) | 18 | 70 | |
59 | ![]() | Terence Miles | O(DC) | 20 | 65 | |
70 | ![]() | Tommy Pilling | OV,V,NV(C) | 20 | 65 | |
0 | ![]() | Nathan Morana | VR | 19 | 65 | |
0 | ![]() | Kornel Misciur | VR | 17 | 65 | |
0 | ![]() | Reece Trueman | VR | 19 | 65 | |
0 | ![]() | Jacob Poytress | VR | 21 | 65 | |
92 | ![]() | Wellity Lucky | O(DC) | 19 | 65 | |
88 | ![]() | Lucas Pitt | O(DC) | 18 | 65 | |
0 | ![]() | Louis Enahoro-Marcus | O(C) | 18 | 65 | |
60 | ![]() | Luca Furnell-Gill | O,OV,V(C) | 18 | 65 | |
0 | ![]() | Harry Evers | O,OV,V(L) | 18 | 65 | |
61 | ![]() | Kyle Kelly | V,NV(C) | 19 | 65 | |
94 | ![]() | Michael Laffey | O(D),OV,V(DC) | 19 | 65 | |
99 | ![]() | Fola Onanuga | OV,V(C) | 18 | 65 | |
0 | ![]() | Emmanuel Airoboma | V,NV(D) | 17 | 65 | |
0 | ![]() | Ben Trueman | OV,V(C) | 18 | 65 | |
68 | ![]() | Kieran Morrison | V(C),NV(DC) | 18 | 65 | |
0 | ![]() | Clae Ewing | O,OV,V(L) | 18 | 65 | |
82 | ![]() | Ranel Young | NV,N(D) | 19 | 65 | |
51 | ![]() | Trent Kone-Doherty | NV,N(DL) | 18 | 65 | |
0 | ![]() | Karim Ahmed | NV(DL),N(DLC) | 18 | 65 | |
0 | ![]() | Rio Ngumoha | NV,N(DL) | 16 | 65 |
Nobeden
Lastnik | |
Ne obstaja uslužbenec za to vrsto. |
Predsednik | |
Ne obstaja uslužbenec za to vrsto. |
Trener | |
Ne obstaja uslužbenec za to vrsto. |
Fizioterapevt | |
Ne obstaja uslužbenec za to vrsto. |
Skavt | |
Ne obstaja uslužbenec za to vrsto. |
Zgodovina lige | Titles | |
![]() | Premier League | 1 |
![]() | Football League Championship | 4 |
Zgodovina pokala | Titles | |
![]() | Football League Cup | 10 |
![]() | FA Community Shield | 12 |
![]() | FA Cup | 8 |
![]() | UEFA European Super Cup | 4 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 6 |
![]() | League Cup | 7 |
![]() | UEFA Europa League | 3 |