Menedžer: Erik ten Hag
Vzdevek: The Red Devils
Srednje ime: Manchester U
Kratko ime: MNU
leto ustanovitve: 1878
Stadion: Old Trafford (75,765)
Liga: Premier League
Lokacija: Manchester
Država: Anglija
# | Drž | Igralec | Poz | Starost | Ocena | |
---|---|---|---|---|---|---|
0 | ![]() | Tom Huddlestone | OV,V(C) | 36 | 76 | |
22 | ![]() | Tom Heaton | VR | 37 | 83 | |
35 | ![]() | Jonny Evans | O(C) | 35 | 88 | |
14 | ![]() | Christian Eriksen | OV,V,NV(C) | 31 | 91 | |
18 | ![]() | Carlos Casemiro | OV,V(C) | 31 | 94 | |
19 | ![]() | Raphaël Varane | O(C) | 30 | 93 | |
2 | ![]() | Victor Lindelöf | O(C) | 29 | 90 | |
5 | ![]() | Harry Maguire | O(C) | 30 | 91 | |
23 | ![]() | Luke Shaw | O(LC),OV,V(L) | 28 | 92 | |
9 | ![]() | Anthony Martial | NV(DL),N(DLC) | 27 | 90 | |
8 | ![]() | Bruno Fernandes | V(C),NV(DC) | 29 | 94 | |
4 | ![]() | OV,V(C) | 27 | 91 | ||
34 | ![]() | Donny van de Beek | V,NV(C) | 26 | 88 | |
24 | ![]() | André Onana | VR | 27 | 91 | |
10 | ![]() | Marcus Rashford | NV(DL),N(DLC) | 25 | 93 | |
15 | ![]() | O,OV,V(L) | 26 | 89 | ||
20 | ![]() | Diogo Dalot | O,OV,V(DL) | 24 | 89 | |
29 | ![]() | Aaron Wan-Bissaka | O,OV,V(D) | 25 | 89 | |
39 | ![]() | Scott Mctominay | O,OV,V(C) | 26 | 90 | |
7 | ![]() | Mason Mount | V(C),NV(DLC) | 24 | 92 | |
25 | ![]() | Jadon Sancho | NV(DLC),N(DL) | 23 | 91 | |
12 | ![]() | Tyrell Malacia | O,OV,V(L) | 24 | 88 | |
6 | ![]() | Lisandro Martínez | O(LC),OV(C) | 25 | 91 | |
21 | ![]() | Santos Antony | NV,N(DL) | 23 | 91 | |
1 | ![]() | Altay Bayindir | VR | 25 | 87 | |
16 | ![]() | Amad Diallo | NV(DLC),N(DL) | 21 | 83 | |
28 | ![]() | Facundo Pellistri | NV,N(DL) | 21 | 82 | |
47 | ![]() | Shola Shoretire | NV(DLC),N(DL) | 19 | 76 | |
46 | ![]() | Mejbri Hannibal | V(C),NV(DLC) | 20 | 82 | |
11 | ![]() | Rasmus Hojlund | N(C) | 20 | 87 | |
45 | ![]() | Dermot Mee | VR | 20 | 65 | |
17 | ![]() | Alejandro Garnacho | NV,N(DL) | 19 | 85 | |
68 | ![]() | Isak Hansen-Aaröen | V,NV(C) | 19 | 65 | |
0 | ![]() | Joe Hugill | N(C) | 19 | 67 | |
44 | ![]() | Daniel Gore | V,NV(C) | 19 | 65 | |
0 | ![]() | Maxi Oyedele | OV,V(C) | 18 | 65 | |
37 | ![]() | Kobbie Mainoo | OV,V,NV(C) | 18 | 73 | |
65 | ![]() | Toby Collyer | O,OV,V(C) | 19 | 65 | |
67 | ![]() | Omari Forson | NV(DLC) | 19 | 67 | |
40 | ![]() | Radek Vítek | VR | 19 | 67 | |
80 | ![]() | Tyler Fredricson | O(C) | 18 | 65 | |
77 | ![]() | Mateo Mejia | NV(DL),N(DLC) | 20 | 70 | |
72 | ![]() | Sam Mather | NV(DLC),N(DL) | 19 | 65 | |
0 | ![]() | Ethan Ennis | NV,N(DLC) | 18 | 65 | |
66 | ![]() | Rhys Bennett | O(C) | 19 | 67 | |
53 | ![]() | Willy Kambwala | O(C) | 19 | 67 | |
79 | ![]() | Sam Murray | O,OV,V(L) | 19 | 65 | |
0 | ![]() | Shea Lacey | NV(DLC),N(DL) | 16 | 65 | |
0 | ![]() | Sonny Aljofree | O(C) | 18 | 65 |
Lastnik | |
Ne obstaja uslužbenec za to vrsto. |
Predsednik | |
Ne obstaja uslužbenec za to vrsto. |
Trener | |
Ne obstaja uslužbenec za to vrsto. |
Fizioterapevt | |
Ne obstaja uslužbenec za to vrsto. |
Skavt | |
Ne obstaja uslužbenec za to vrsto. |
Zgodovina lige | Titles | |
![]() | Premier League | 13 |
![]() | Football League Championship | 1 |
Zgodovina pokala | Titles | |
![]() | Football League Cup | 6 |
![]() | UEFA Europa League | 1 |
![]() | League Cup | 5 |
![]() | FA Community Shield | 19 |
![]() | FA Cup | 11 |
![]() | FIFA Club World Cup | 1 |
![]() | UEFA Champions League | 3 |
![]() | FA Trophy | 1 |
![]() | UEFA European Super Cup | 1 |
Zgodovina pokala | ||
![]() | Football League Cup | 2023 |
![]() | Football League Cup | 2017 |
![]() | UEFA Europa League | 2017 |
![]() | League Cup | 2017 |
![]() | FA Community Shield | 2016 |
![]() | FA Cup | 2016 |
![]() | FA Community Shield | 2013 |
![]() | FA Community Shield | 2011 |
![]() | FA Community Shield | 2010 |
![]() | Football League Cup | 2010 |
![]() | League Cup | 2010 |
![]() | Football League Cup | 2009 |
![]() | League Cup | 2009 |
![]() | FIFA Club World Cup | 2008 |
![]() | UEFA Champions League | 2008 |
![]() | FA Community Shield | 2008 |
![]() | FA Community Shield | 2007 |
![]() | Football League Cup | 2006 |
![]() | League Cup | 2006 |
![]() | FA Trophy | 2004 |
![]() | FA Cup | 2004 |
![]() | FA Community Shield | 2003 |
![]() | UEFA Champions League | 1999 |
![]() | FA Cup | 1999 |
![]() | FA Community Shield | 1997 |
![]() | FA Community Shield | 1996 |
![]() | FA Cup | 1996 |
![]() | FA Community Shield | 1994 |
![]() | FA Cup | 1994 |
![]() | FA Community Shield | 1993 |
![]() | League Cup | 1992 |
![]() | Football League Cup | 1992 |
![]() | UEFA European Super Cup | 1991 |
![]() | FA Cup | 1990 |
![]() | FA Cup | 1985 |
![]() | FA Cup | 1983 |
![]() | FA Community Shield | 1983 |
![]() | UEFA Champions League | 1968 |
![]() | FA Community Shield | 1967 |
![]() | FA Community Shield | 1965 |
![]() | FA Cup | 1963 |
![]() | FA Community Shield | 1957 |
![]() | FA Community Shield | 1956 |
![]() | FA Community Shield | 1952 |
![]() | FA Cup | 1948 |
![]() | FA Community Shield | 1911 |
![]() | FA Cup | 1909 |
![]() | FA Community Shield | 1908 |
Rivali kluba | |
![]() | Manchester City |
![]() | Liverpool |
![]() | Arsenal |
![]() | Chelsea |
![]() | Leeds United |